User Manual



This product uses vivid color, high-definition display screen, and smooth operation touch screen, with wireless design.
This manual offer technical information about the product.
Specification
Backlight | Led |
Brightness | 220 cd/m2 |
Contrast Ratio | 800:1 |
Viewing Angle | Horizontal:170°/ Vertical: 170° |
Response Time | 35ms(GTG) |
Display Color | 16.2M Colors |
Display Resolution | 1920 x 1080 (16:9) |
Refresh Frequency | 60Hz |
Input Resolution | 1920 x 1080 @ 60Hz |
Connector | VGA / HDMI |
|
|
OSD Control | Button |
OSD Language | English, Chinese |
|
|
Glass | 3mm Tempered Glass with Black Silk-screen |
Touch Point | 10 |
Touch Technology | Projecting Capacitance (G+G) |
Type of Pen | Fingers, Hands with Gloves, Conductive Stylus |
Waterproof | Touch surfaces will not be affected by water droplets or steam |
Calibration | No Calibration Tool |
Response Time | 7ms-12ms |
Connect | USB2.0(Type-B) |
Multi Touch Protocol Support | Windows |
Operating System | Win 7/8,Android,Linux |
|
|
Size | 305 x 185.4 x 29.5 mm |
Packaging Size | 362 x 230 x 70 mm |
Weight(about) | 1.54 kg |
Hanging Method | VESA,MIS-D,100,C |
|
|
Power Input | DC in: DC 12V3A (50/60 Hz) |
Power Supply | ≤ 15W (typ.) |
Standby Power | ≤ 2W (typ.) |
Built in Speaker | None |
|
|
Work Environment | 0 °C ~ 40 °C, 90% RH |
Storage Environment | -20 °C ~ 60 °C, 90% RH |
|
|
Others | Bracket /Power Line /VGA Line/USB Line/Power Adapter |
How to Get Support
Please feel free to contact us with any questions, queries or suggestions.
If your question is about technical support or troubleshooting for one of our products, we kindly ask you to first check our documentation for a possible solution.
If you cannot find the solution you are looking for then please write to contact@chipsee.cn providing all possible details.